
Aliment très digestible à teneur élevée en sodium et en potassium. Densité énergétique élevée, forte concentration en nutriments essentiels et ingrédients hautement digestibles.
Ce produit est adapté pour
CONSTITUANTS ANALYTIQUES : Protéines 13 %, Matières grasses brutes 9,5 %, Cendres brutes 2,4 %, Fibres brutes 1,1 %, Sodium 0,25 %, Potassium 0,33
RATION QUOTIDIENNE :
![]() | Sachet repas | MIX croquettes1 + Sachet repas | ||||
Embonpoint | Normal | Maigre | Embonpoint | Normal | Maigre | |
3 kg | 1/2 | 1/2 | 1 | 45 gr + ¼ ![]() | 55 gr + ¼ ![]() | 45 gr + ½ ![]() |
5 kg | 1 | 1 | 1 ½ | 50 gr + ½ ![]() | 60 gr + ½ ![]() | 85 gr + ½ ![]() |
10 kg | 1 ½ | 1 ½ | 2 | 110 gr + ½ ![]() | 130 gr + ½ ![]() | 110 gr + 1 ![]() |
15 kg | 2 | 2 | 2 ½ | 110 gr + 1 ![]() | 130 gr + 1 ![]() | 180 gr + 1 ![]() |
20 kg | 2 ½ | 2 ½ | 3 | 155 gr + 1 ![]() | 185 gr + 1 ![]() | 185 gr + 1 ½ ![]() |
30 kg | 3 | 3 ½ | 4 | 180 gr + 1 ½ ![]() | 220 gr + 1 ½ ![]() | 240 gr + 2 ![]() |
40 kg | 4 | 4 | 5 | 200 gr + 2 ![]() | 245 gr + 2 ![]() | 285 gr + 2 ½ ![]() |
60 kg | 5 | 5 ½ | 6 | 275 gr + 2 ½ ![]() | 335 gr + 2 ½ ![]() | 405 gr + 3 ![]() |
(1) Veterinary HPM® Gastro 1 - Dog Digestive Support